{
	"study": "Best time to post on Instagram",
	"source": "Social Fetch (socialfetch.dev)",
	"license": "CC BY 4.0",
	"generatedAt": "2026-11-18T23:59:57.236Z",
	"collectedAt": "2026-11-18T23:41:59.624Z",
	"sample": {
		"postsCollected": 34247,
		"posts": 33748,
		"accounts": 795,
		"postsWithLocalTime": 31359,
		"accountsWithLocalTime": 735,
		"firstPost": "2026-05-23T02:42:17.000Z",
		"lastPost": "2026-11-11T23:35:07.000Z",
		"byTier": {
			"nano": {
				"posts": 5878,
				"accounts": 145
			},
			"micro": {
				"posts": 7338,
				"accounts": 162
			},
			"mid": {
				"posts": 8103,
				"accounts": 178
			},
			"macro": {
				"posts": 7726,
				"accounts": 184
			},
			"mega": {
				"posts": 4703,
				"accounts": 126
			}
		},
		"byFormat": {
			"reel": 15188,
			"carousel": 11888,
			"photo": 6672
		},
		"byNiche": {
			"fitness": {
				"posts": 1346,
				"accounts": 33
			},
			"food": {
				"posts": 1465,
				"accounts": 35
			},
			"travel": {
				"posts": 1609,
				"accounts": 37
			},
			"fashion": {
				"posts": 2038,
				"accounts": 46
			},
			"beauty": {
				"posts": 2088,
				"accounts": 47
			},
			"tech": {
				"posts": 1720,
				"accounts": 46
			},
			"business": {
				"posts": 1901,
				"accounts": 40
			},
			"photography": {
				"posts": 2130,
				"accounts": 47
			},
			"art": {
				"posts": 1506,
				"accounts": 32
			},
			"music": {
				"posts": 1333,
				"accounts": 40
			},
			"sports": {
				"posts": 1559,
				"accounts": 42
			},
			"parenting": {
				"posts": 1486,
				"accounts": 43
			},
			"pets": {
				"posts": 2131,
				"accounts": 43
			},
			"gaming": {
				"posts": 2017,
				"accounts": 42
			},
			"home": {
				"posts": 1747,
				"accounts": 39
			},
			"science": {
				"posts": 2111,
				"accounts": 49
			},
			"auto": {
				"posts": 2397,
				"accounts": 54
			},
			"entertainment": {
				"posts": 1634,
				"accounts": 44
			},
			"news": {
				"posts": 1530,
				"accounts": 36
			}
		},
		"topCountries": [
			{
				"country": "United States",
				"posts": 15952,
				"accounts": 383
			},
			{
				"country": "United Kingdom",
				"posts": 3203,
				"accounts": 74
			},
			{
				"country": "Not shared",
				"posts": 2082,
				"accounts": 54
			},
			{
				"country": "India",
				"posts": 1439,
				"accounts": 37
			},
			{
				"country": "Italy",
				"posts": 1456,
				"accounts": 35
			},
			{
				"country": "Australia",
				"posts": 996,
				"accounts": 23
			},
			{
				"country": "France",
				"posts": 976,
				"accounts": 19
			},
			{
				"country": "Germany",
				"posts": 823,
				"accounts": 18
			},
			{
				"country": "Canada",
				"posts": 691,
				"accounts": 16
			},
			{
				"country": "Brazil",
				"posts": 616,
				"accounts": 14
			},
			{
				"country": "Spain",
				"posts": 542,
				"accounts": 13
			},
			{
				"country": "South Korea",
				"posts": 297,
				"accounts": 8
			},
			{
				"country": "Argentina",
				"posts": 260,
				"accounts": 7
			},
			{
				"country": "United Arab Emirates",
				"posts": 358,
				"accounts": 6
			},
			{
				"country": "China",
				"posts": 272,
				"accounts": 6
			}
		]
	},
	"method": {
		"MIN_POSTS": 8,
		"THIN_POSTS": 150,
		"THIN_ACCOUNTS": 40,
		"REPS": 1000
	},
	"localHour": [
		{
			"hour": 0,
			"liftPct": 2,
			"lowPct": -9.4,
			"highPct": 14.1,
			"posts": 344,
			"accounts": 149,
			"thin": false
		},
		{
			"hour": 1,
			"liftPct": -3,
			"lowPct": -17.8,
			"highPct": 12.2,
			"posts": 239,
			"accounts": 103,
			"thin": false
		},
		{
			"hour": 2,
			"liftPct": 29.3,
			"lowPct": 6.5,
			"highPct": 63.5,
			"posts": 130,
			"accounts": 66,
			"thin": true
		},
		{
			"hour": 3,
			"liftPct": 30.8,
			"lowPct": 0.1,
			"highPct": 73.6,
			"posts": 131,
			"accounts": 58,
			"thin": true
		},
		{
			"hour": 4,
			"liftPct": -16.7,
			"lowPct": -34.9,
			"highPct": 4.3,
			"posts": 130,
			"accounts": 54,
			"thin": true
		},
		{
			"hour": 5,
			"liftPct": 10.3,
			"lowPct": -9.1,
			"highPct": 31.9,
			"posts": 116,
			"accounts": 58,
			"thin": true
		},
		{
			"hour": 6,
			"liftPct": 6.1,
			"lowPct": -3.8,
			"highPct": 18.2,
			"posts": 295,
			"accounts": 104,
			"thin": false
		},
		{
			"hour": 7,
			"liftPct": 2.6,
			"lowPct": -5.5,
			"highPct": 12.5,
			"posts": 626,
			"accounts": 161,
			"thin": false
		},
		{
			"hour": 8,
			"liftPct": 1.2,
			"lowPct": -5.5,
			"highPct": 8.2,
			"posts": 927,
			"accounts": 280,
			"thin": false
		},
		{
			"hour": 9,
			"liftPct": 3.8,
			"lowPct": -1.5,
			"highPct": 9.7,
			"posts": 1769,
			"accounts": 401,
			"thin": false
		},
		{
			"hour": 10,
			"liftPct": -1.5,
			"lowPct": -5.7,
			"highPct": 2.7,
			"posts": 2270,
			"accounts": 499,
			"thin": false
		},
		{
			"hour": 11,
			"liftPct": 1.2,
			"lowPct": -2.7,
			"highPct": 5.5,
			"posts": 2308,
			"accounts": 545,
			"thin": false
		},
		{
			"hour": 12,
			"liftPct": -2.8,
			"lowPct": -6,
			"highPct": 0.5,
			"posts": 2867,
			"accounts": 571,
			"thin": false
		},
		{
			"hour": 13,
			"liftPct": 0.5,
			"lowPct": -3.8,
			"highPct": 4.8,
			"posts": 2088,
			"accounts": 547,
			"thin": false
		},
		{
			"hour": 14,
			"liftPct": -2.4,
			"lowPct": -6.5,
			"highPct": 2,
			"posts": 2056,
			"accounts": 550,
			"thin": false
		},
		{
			"hour": 15,
			"liftPct": -6.3,
			"lowPct": -10.1,
			"highPct": -2.5,
			"posts": 2335,
			"accounts": 539,
			"thin": false
		},
		{
			"hour": 16,
			"liftPct": -0.3,
			"lowPct": -4.8,
			"highPct": 4.4,
			"posts": 2203,
			"accounts": 547,
			"thin": false
		},
		{
			"hour": 17,
			"liftPct": -0.9,
			"lowPct": -5.2,
			"highPct": 3.4,
			"posts": 2466,
			"accounts": 545,
			"thin": false
		},
		{
			"hour": 18,
			"liftPct": -1.8,
			"lowPct": -6.4,
			"highPct": 2.9,
			"posts": 2267,
			"accounts": 509,
			"thin": false
		},
		{
			"hour": 19,
			"liftPct": 1.8,
			"lowPct": -3.2,
			"highPct": 6.7,
			"posts": 1746,
			"accounts": 454,
			"thin": false
		},
		{
			"hour": 20,
			"liftPct": -0.6,
			"lowPct": -6.4,
			"highPct": 5.6,
			"posts": 1429,
			"accounts": 389,
			"thin": false
		},
		{
			"hour": 21,
			"liftPct": -0.1,
			"lowPct": -8.7,
			"highPct": 8.9,
			"posts": 1052,
			"accounts": 334,
			"thin": false
		},
		{
			"hour": 22,
			"liftPct": 13.4,
			"lowPct": 5,
			"highPct": 23.6,
			"posts": 977,
			"accounts": 267,
			"thin": false
		},
		{
			"hour": 23,
			"liftPct": 6.9,
			"lowPct": -8.1,
			"highPct": 25.4,
			"posts": 588,
			"accounts": 202,
			"thin": false
		}
	],
	"localHourSingleZone": [
		{
			"hour": 0,
			"liftPct": -5.1,
			"lowPct": -19.5,
			"highPct": 12.8,
			"posts": 156,
			"accounts": 63,
			"thin": false
		},
		{
			"hour": 1,
			"liftPct": 2,
			"lowPct": -15.1,
			"highPct": 27.1,
			"posts": 98,
			"accounts": 45,
			"thin": true
		},
		{
			"hour": 2,
			"liftPct": 30,
			"lowPct": 4.5,
			"highPct": 63.8,
			"posts": 79,
			"accounts": 37,
			"thin": true
		},
		{
			"hour": 3,
			"liftPct": 23.3,
			"lowPct": -12.3,
			"highPct": 88.5,
			"posts": 65,
			"accounts": 25,
			"thin": true
		},
		{
			"hour": 4,
			"liftPct": -25.2,
			"lowPct": -50.4,
			"highPct": 16.1,
			"posts": 66,
			"accounts": 27,
			"thin": true
		},
		{
			"hour": 5,
			"liftPct": 41.7,
			"lowPct": -6.4,
			"highPct": 153.1,
			"posts": 27,
			"accounts": 20,
			"thin": true
		},
		{
			"hour": 6,
			"liftPct": 9.6,
			"lowPct": -4.7,
			"highPct": 27.9,
			"posts": 146,
			"accounts": 41,
			"thin": true
		},
		{
			"hour": 7,
			"liftPct": -10.3,
			"lowPct": -19.3,
			"highPct": -1,
			"posts": 273,
			"accounts": 64,
			"thin": false
		},
		{
			"hour": 8,
			"liftPct": -6.7,
			"lowPct": -14.9,
			"highPct": 3,
			"posts": 338,
			"accounts": 107,
			"thin": false
		},
		{
			"hour": 9,
			"liftPct": 1.9,
			"lowPct": -6.9,
			"highPct": 12.6,
			"posts": 619,
			"accounts": 146,
			"thin": false
		},
		{
			"hour": 10,
			"liftPct": -4.5,
			"lowPct": -11,
			"highPct": 3,
			"posts": 822,
			"accounts": 178,
			"thin": false
		},
		{
			"hour": 11,
			"liftPct": 3.2,
			"lowPct": -4.2,
			"highPct": 11,
			"posts": 640,
			"accounts": 190,
			"thin": false
		},
		{
			"hour": 12,
			"liftPct": -5.3,
			"lowPct": -11.4,
			"highPct": 1.4,
			"posts": 729,
			"accounts": 197,
			"thin": false
		},
		{
			"hour": 13,
			"liftPct": 1.5,
			"lowPct": -6.1,
			"highPct": 10.1,
			"posts": 570,
			"accounts": 187,
			"thin": false
		},
		{
			"hour": 14,
			"liftPct": 4.2,
			"lowPct": -3.3,
			"highPct": 11.7,
			"posts": 659,
			"accounts": 185,
			"thin": false
		},
		{
			"hour": 15,
			"liftPct": -4.5,
			"lowPct": -10.2,
			"highPct": 1.5,
			"posts": 888,
			"accounts": 196,
			"thin": false
		},
		{
			"hour": 16,
			"liftPct": 3,
			"lowPct": -4.1,
			"highPct": 10.3,
			"posts": 876,
			"accounts": 209,
			"thin": false
		},
		{
			"hour": 17,
			"liftPct": -2.4,
			"lowPct": -8,
			"highPct": 4,
			"posts": 1223,
			"accounts": 216,
			"thin": false
		},
		{
			"hour": 18,
			"liftPct": -2.2,
			"lowPct": -8,
			"highPct": 4.5,
			"posts": 1293,
			"accounts": 223,
			"thin": false
		},
		{
			"hour": 19,
			"liftPct": -0.2,
			"lowPct": -7,
			"highPct": 6.3,
			"posts": 837,
			"accounts": 198,
			"thin": false
		},
		{
			"hour": 20,
			"liftPct": -1.9,
			"lowPct": -9.2,
			"highPct": 5.6,
			"posts": 675,
			"accounts": 175,
			"thin": false
		},
		{
			"hour": 21,
			"liftPct": 7.1,
			"lowPct": -9.2,
			"highPct": 26,
			"posts": 498,
			"accounts": 154,
			"thin": false
		},
		{
			"hour": 22,
			"liftPct": 7.7,
			"lowPct": -1.7,
			"highPct": 19.8,
			"posts": 617,
			"accounts": 129,
			"thin": false
		},
		{
			"hour": 23,
			"liftPct": 14.2,
			"lowPct": -8.2,
			"highPct": 44,
			"posts": 298,
			"accounts": 98,
			"thin": false
		}
	],
	"utcHour": [
		{
			"hour": 0,
			"liftPct": 0.2,
			"lowPct": -7.4,
			"highPct": 8,
			"posts": 947,
			"accounts": 299,
			"thin": false
		},
		{
			"hour": 1,
			"liftPct": -3.3,
			"lowPct": -11.6,
			"highPct": 7,
			"posts": 743,
			"accounts": 251,
			"thin": false
		},
		{
			"hour": 2,
			"liftPct": 4.3,
			"lowPct": -6.2,
			"highPct": 16,
			"posts": 530,
			"accounts": 217,
			"thin": false
		},
		{
			"hour": 3,
			"liftPct": 8.1,
			"lowPct": -2.7,
			"highPct": 19.6,
			"posts": 465,
			"accounts": 184,
			"thin": false
		},
		{
			"hour": 4,
			"liftPct": 7.5,
			"lowPct": -3.8,
			"highPct": 18.9,
			"posts": 453,
			"accounts": 172,
			"thin": false
		},
		{
			"hour": 5,
			"liftPct": -0.1,
			"lowPct": -9.5,
			"highPct": 10,
			"posts": 496,
			"accounts": 159,
			"thin": false
		},
		{
			"hour": 6,
			"liftPct": 1.1,
			"lowPct": -6.7,
			"highPct": 10.7,
			"posts": 599,
			"accounts": 179,
			"thin": false
		},
		{
			"hour": 7,
			"liftPct": -0.8,
			"lowPct": -8.8,
			"highPct": 8.8,
			"posts": 738,
			"accounts": 213,
			"thin": false
		},
		{
			"hour": 8,
			"liftPct": -5.7,
			"lowPct": -11.8,
			"highPct": 0.8,
			"posts": 809,
			"accounts": 219,
			"thin": false
		},
		{
			"hour": 9,
			"liftPct": 6.5,
			"lowPct": -0.8,
			"highPct": 15.3,
			"posts": 950,
			"accounts": 241,
			"thin": false
		},
		{
			"hour": 10,
			"liftPct": 0,
			"lowPct": -7.4,
			"highPct": 8.2,
			"posts": 981,
			"accounts": 283,
			"thin": false
		},
		{
			"hour": 11,
			"liftPct": 2.4,
			"lowPct": -3.6,
			"highPct": 9.3,
			"posts": 1157,
			"accounts": 326,
			"thin": false
		},
		{
			"hour": 12,
			"liftPct": 2.3,
			"lowPct": -3.8,
			"highPct": 8.5,
			"posts": 1500,
			"accounts": 396,
			"thin": false
		},
		{
			"hour": 13,
			"liftPct": 1,
			"lowPct": -3.9,
			"highPct": 5.5,
			"posts": 2207,
			"accounts": 493,
			"thin": false
		},
		{
			"hour": 14,
			"liftPct": 2.1,
			"lowPct": -1.7,
			"highPct": 6.5,
			"posts": 2516,
			"accounts": 544,
			"thin": false
		},
		{
			"hour": 15,
			"liftPct": -1,
			"lowPct": -4.9,
			"highPct": 3.3,
			"posts": 2858,
			"accounts": 604,
			"thin": false
		},
		{
			"hour": 16,
			"liftPct": -2.4,
			"lowPct": -5.4,
			"highPct": 1.2,
			"posts": 3244,
			"accounts": 619,
			"thin": false
		},
		{
			"hour": 17,
			"liftPct": -1.5,
			"lowPct": -5.1,
			"highPct": 2.1,
			"posts": 2759,
			"accounts": 601,
			"thin": false
		},
		{
			"hour": 18,
			"liftPct": -1.1,
			"lowPct": -5.4,
			"highPct": 3.6,
			"posts": 2147,
			"accounts": 544,
			"thin": false
		},
		{
			"hour": 19,
			"liftPct": -1.4,
			"lowPct": -5.7,
			"highPct": 3.2,
			"posts": 2019,
			"accounts": 521,
			"thin": false
		},
		{
			"hour": 20,
			"liftPct": -5.1,
			"lowPct": -9.5,
			"highPct": -0.6,
			"posts": 1747,
			"accounts": 489,
			"thin": false
		},
		{
			"hour": 21,
			"liftPct": 3.8,
			"lowPct": -1.3,
			"highPct": 9.1,
			"posts": 1544,
			"accounts": 456,
			"thin": false
		},
		{
			"hour": 22,
			"liftPct": 2.9,
			"lowPct": -2.3,
			"highPct": 8.8,
			"posts": 1241,
			"accounts": 393,
			"thin": false
		},
		{
			"hour": 23,
			"liftPct": -1.8,
			"lowPct": -8.4,
			"highPct": 5.1,
			"posts": 1098,
			"accounts": 330,
			"thin": false
		}
	],
	"localBlock": [
		{
			"block": "00:00–03:00",
			"liftPct": 4.7,
			"lowPct": -5.1,
			"highPct": 15.1,
			"posts": 713,
			"accounts": 208,
			"thin": false,
			"share": 2.3
		},
		{
			"block": "03:00–06:00",
			"liftPct": 6.2,
			"lowPct": -4,
			"highPct": 20,
			"posts": 377,
			"accounts": 114,
			"thin": false,
			"share": 1.2
		},
		{
			"block": "06:00–09:00",
			"liftPct": 2.4,
			"lowPct": -1.9,
			"highPct": 7.8,
			"posts": 1848,
			"accounts": 350,
			"thin": false,
			"share": 5.9
		},
		{
			"block": "09:00–12:00",
			"liftPct": 0.9,
			"lowPct": -1.5,
			"highPct": 3.6,
			"posts": 6347,
			"accounts": 650,
			"thin": false,
			"share": 20.2
		},
		{
			"block": "12:00–15:00",
			"liftPct": -1.7,
			"lowPct": -3.9,
			"highPct": 0.6,
			"posts": 7011,
			"accounts": 672,
			"thin": false,
			"share": 22.4
		},
		{
			"block": "15:00–18:00",
			"liftPct": -2.5,
			"lowPct": -5,
			"highPct": -0.1,
			"posts": 7004,
			"accounts": 682,
			"thin": false,
			"share": 22.3
		},
		{
			"block": "18:00–21:00",
			"liftPct": -0.4,
			"lowPct": -3.1,
			"highPct": 2.3,
			"posts": 5442,
			"accounts": 613,
			"thin": false,
			"share": 17.4
		},
		{
			"block": "21:00–24:00",
			"liftPct": 6.3,
			"lowPct": 2,
			"highPct": 11,
			"posts": 2617,
			"accounts": 420,
			"thin": false,
			"share": 8.3
		}
	],
	"localBlockSingleZone": [
		{
			"block": "00:00–03:00",
			"liftPct": 4.4,
			"lowPct": -5.2,
			"highPct": 15.9,
			"posts": 333,
			"accounts": 88,
			"thin": false
		},
		{
			"block": "03:00–06:00",
			"liftPct": 2.5,
			"lowPct": -9.9,
			"highPct": 22,
			"posts": 158,
			"accounts": 46,
			"thin": false
		},
		{
			"block": "06:00–09:00",
			"liftPct": -5.1,
			"lowPct": -11.6,
			"highPct": 1.7,
			"posts": 757,
			"accounts": 136,
			"thin": false
		},
		{
			"block": "09:00–12:00",
			"liftPct": -0.3,
			"lowPct": -4.6,
			"highPct": 4.4,
			"posts": 2081,
			"accounts": 235,
			"thin": false
		},
		{
			"block": "12:00–15:00",
			"liftPct": -0.2,
			"lowPct": -4.6,
			"highPct": 3.8,
			"posts": 1958,
			"accounts": 242,
			"thin": false
		},
		{
			"block": "15:00–18:00",
			"liftPct": -1.5,
			"lowPct": -4.8,
			"highPct": 2.2,
			"posts": 2987,
			"accounts": 261,
			"thin": false
		},
		{
			"block": "18:00–21:00",
			"liftPct": -1.5,
			"lowPct": -5,
			"highPct": 2.2,
			"posts": 2805,
			"accounts": 260,
			"thin": false
		},
		{
			"block": "21:00–24:00",
			"liftPct": 8.8,
			"lowPct": 2.7,
			"highPct": 15.8,
			"posts": 1413,
			"accounts": 191,
			"thin": false
		}
	],
	"localWeekday": [
		{
			"weekday": "Monday",
			"liftPct": -0.1,
			"lowPct": -2.8,
			"highPct": 2.8,
			"posts": 4772,
			"accounts": 704,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"liftPct": 2.6,
			"lowPct": -0.2,
			"highPct": 5.8,
			"posts": 5108,
			"accounts": 709,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"liftPct": -3.3,
			"lowPct": -5.7,
			"highPct": -0.7,
			"posts": 5361,
			"accounts": 717,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"liftPct": -3.2,
			"lowPct": -6.1,
			"highPct": -0.4,
			"posts": 4746,
			"accounts": 695,
			"thin": false
		},
		{
			"weekday": "Friday",
			"liftPct": 2,
			"lowPct": -1.3,
			"highPct": 5.2,
			"posts": 4681,
			"accounts": 695,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"liftPct": 0.4,
			"lowPct": -3.3,
			"highPct": 4.4,
			"posts": 3382,
			"accounts": 628,
			"thin": false
		},
		{
			"weekday": "Sunday",
			"liftPct": 3.1,
			"lowPct": -0.6,
			"highPct": 7,
			"posts": 3309,
			"accounts": 601,
			"thin": false
		}
	],
	"heatmap": [
		{
			"weekday": "Monday",
			"block": "00:00–03:00",
			"liftPct": 10.8,
			"lowPct": -14.8,
			"highPct": 37.5,
			"posts": 105,
			"accounts": 61,
			"thin": true
		},
		{
			"weekday": "Monday",
			"block": "03:00–06:00",
			"liftPct": -13.5,
			"lowPct": -29.3,
			"highPct": 12.4,
			"posts": 60,
			"accounts": 33,
			"thin": true
		},
		{
			"weekday": "Monday",
			"block": "06:00–09:00",
			"liftPct": 8.8,
			"lowPct": -3.9,
			"highPct": 24.3,
			"posts": 270,
			"accounts": 125,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "09:00–12:00",
			"liftPct": 2.2,
			"lowPct": -4.3,
			"highPct": 9.1,
			"posts": 914,
			"accounts": 372,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "12:00–15:00",
			"liftPct": -3.8,
			"lowPct": -10.5,
			"highPct": 2.9,
			"posts": 1048,
			"accounts": 445,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "15:00–18:00",
			"liftPct": -1.1,
			"lowPct": -6.4,
			"highPct": 5.1,
			"posts": 1100,
			"accounts": 441,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "18:00–21:00",
			"liftPct": 2.6,
			"lowPct": -3.8,
			"highPct": 9.9,
			"posts": 878,
			"accounts": 363,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "21:00–24:00",
			"liftPct": -5.4,
			"lowPct": -15.8,
			"highPct": 6.2,
			"posts": 397,
			"accounts": 189,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "00:00–03:00",
			"liftPct": 11,
			"lowPct": -10.5,
			"highPct": 42.2,
			"posts": 115,
			"accounts": 70,
			"thin": true
		},
		{
			"weekday": "Tuesday",
			"block": "03:00–06:00",
			"liftPct": 32,
			"lowPct": -12.5,
			"highPct": 112.7,
			"posts": 51,
			"accounts": 35,
			"thin": true
		},
		{
			"weekday": "Tuesday",
			"block": "06:00–09:00",
			"liftPct": 3.6,
			"lowPct": -8.2,
			"highPct": 19.5,
			"posts": 274,
			"accounts": 138,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "09:00–12:00",
			"liftPct": 3.5,
			"lowPct": -3.2,
			"highPct": 11,
			"posts": 1022,
			"accounts": 393,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "12:00–15:00",
			"liftPct": 0.4,
			"lowPct": -5.7,
			"highPct": 6.4,
			"posts": 1152,
			"accounts": 469,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "15:00–18:00",
			"liftPct": 0,
			"lowPct": -5.9,
			"highPct": 6.5,
			"posts": 1129,
			"accounts": 457,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "18:00–21:00",
			"liftPct": -0.8,
			"lowPct": -7.2,
			"highPct": 6,
			"posts": 916,
			"accounts": 382,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "21:00–24:00",
			"liftPct": 15.4,
			"lowPct": 1.3,
			"highPct": 29.8,
			"posts": 449,
			"accounts": 190,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "00:00–03:00",
			"liftPct": 15.4,
			"lowPct": -11.7,
			"highPct": 57.4,
			"posts": 106,
			"accounts": 64,
			"thin": true
		},
		{
			"weekday": "Wednesday",
			"block": "03:00–06:00",
			"liftPct": 24.8,
			"lowPct": -6.3,
			"highPct": 65.8,
			"posts": 57,
			"accounts": 42,
			"thin": true
		},
		{
			"weekday": "Wednesday",
			"block": "06:00–09:00",
			"liftPct": -10,
			"lowPct": -20.6,
			"highPct": 1,
			"posts": 302,
			"accounts": 145,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "09:00–12:00",
			"liftPct": -6.2,
			"lowPct": -12.1,
			"highPct": -0.1,
			"posts": 1065,
			"accounts": 399,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "12:00–15:00",
			"liftPct": -2.6,
			"lowPct": -7.7,
			"highPct": 3.3,
			"posts": 1217,
			"accounts": 473,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "15:00–18:00",
			"liftPct": -5.1,
			"lowPct": -10.3,
			"highPct": 0.1,
			"posts": 1326,
			"accounts": 485,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "18:00–21:00",
			"liftPct": -1,
			"lowPct": -8.1,
			"highPct": 6.3,
			"posts": 888,
			"accounts": 376,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "21:00–24:00",
			"liftPct": 0.6,
			"lowPct": -8.3,
			"highPct": 10.6,
			"posts": 400,
			"accounts": 197,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "00:00–03:00",
			"liftPct": 13.6,
			"lowPct": -4.7,
			"highPct": 36.3,
			"posts": 81,
			"accounts": 50,
			"thin": true
		},
		{
			"weekday": "Thursday",
			"block": "03:00–06:00",
			"liftPct": 0.7,
			"lowPct": -15.2,
			"highPct": 17.9,
			"posts": 64,
			"accounts": 35,
			"thin": true
		},
		{
			"weekday": "Thursday",
			"block": "06:00–09:00",
			"liftPct": -4.2,
			"lowPct": -14.4,
			"highPct": 8.7,
			"posts": 312,
			"accounts": 132,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "09:00–12:00",
			"liftPct": 1.8,
			"lowPct": -4.9,
			"highPct": 8.8,
			"posts": 910,
			"accounts": 370,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "12:00–15:00",
			"liftPct": -8.8,
			"lowPct": -13.9,
			"highPct": -2.9,
			"posts": 1082,
			"accounts": 432,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "15:00–18:00",
			"liftPct": -8.5,
			"lowPct": -13.3,
			"highPct": -2.5,
			"posts": 1109,
			"accounts": 425,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "18:00–21:00",
			"liftPct": -2,
			"lowPct": -8.7,
			"highPct": 4.4,
			"posts": 836,
			"accounts": 353,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "21:00–24:00",
			"liftPct": 14.7,
			"lowPct": -0.3,
			"highPct": 33.8,
			"posts": 352,
			"accounts": 183,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "00:00–03:00",
			"liftPct": 13.6,
			"lowPct": -14.1,
			"highPct": 53.8,
			"posts": 97,
			"accounts": 66,
			"thin": true
		},
		{
			"weekday": "Friday",
			"block": "03:00–06:00",
			"liftPct": 3.7,
			"lowPct": -29.2,
			"highPct": 50.6,
			"posts": 47,
			"accounts": 32,
			"thin": true
		},
		{
			"weekday": "Friday",
			"block": "06:00–09:00",
			"liftPct": 10.7,
			"lowPct": -4.4,
			"highPct": 27.9,
			"posts": 308,
			"accounts": 137,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "09:00–12:00",
			"liftPct": 4.1,
			"lowPct": -3.5,
			"highPct": 11.3,
			"posts": 996,
			"accounts": 385,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "12:00–15:00",
			"liftPct": 1.8,
			"lowPct": -4.4,
			"highPct": 9.6,
			"posts": 1045,
			"accounts": 427,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "15:00–18:00",
			"liftPct": 1,
			"lowPct": -4.6,
			"highPct": 7.4,
			"posts": 1094,
			"accounts": 439,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "18:00–21:00",
			"liftPct": -2.8,
			"lowPct": -10.4,
			"highPct": 5.1,
			"posts": 773,
			"accounts": 328,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "21:00–24:00",
			"liftPct": -0.5,
			"lowPct": -11.7,
			"highPct": 12.1,
			"posts": 321,
			"accounts": 165,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "00:00–03:00",
			"liftPct": -15.9,
			"lowPct": -37.5,
			"highPct": 16.8,
			"posts": 105,
			"accounts": 68,
			"thin": true
		},
		{
			"weekday": "Saturday",
			"block": "03:00–06:00",
			"liftPct": -6.6,
			"lowPct": -31.3,
			"highPct": 20.3,
			"posts": 56,
			"accounts": 31,
			"thin": true
		},
		{
			"weekday": "Saturday",
			"block": "06:00–09:00",
			"liftPct": 3.4,
			"lowPct": -8.5,
			"highPct": 18.1,
			"posts": 202,
			"accounts": 114,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "09:00–12:00",
			"liftPct": 0.2,
			"lowPct": -6.8,
			"highPct": 8.6,
			"posts": 762,
			"accounts": 338,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "12:00–15:00",
			"liftPct": -0.5,
			"lowPct": -7,
			"highPct": 6.4,
			"posts": 763,
			"accounts": 377,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "15:00–18:00",
			"liftPct": -4,
			"lowPct": -11.3,
			"highPct": 4.2,
			"posts": 611,
			"accounts": 306,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "18:00–21:00",
			"liftPct": 2.7,
			"lowPct": -5.5,
			"highPct": 11.5,
			"posts": 548,
			"accounts": 279,
			"thin": false
		},
		{
