{
	"study": "Best time to post on TikTok",
	"source": "Social Fetch (socialfetch.dev)",
	"license": "CC BY 4.0",
	"generatedAt": "2026-11-19T12:34:18.051Z",
	"collectedAt": "2026-11-19T11:59:40.916Z",
	"sample": {
		"postsCollected": 33218,
		"posts": 32657,
		"accounts": 977,
		"postsWithLocalTime": 29914,
		"accountsWithLocalTime": 895,
		"firstPost": "2026-05-23T12:26:03.000Z",
		"lastPost": "2026-11-12T11:50:02.000Z",
		"byTier": {
			"nano": {
				"posts": 6614,
				"accounts": 207
			},
			"micro": {
				"posts": 8488,
				"accounts": 251
			},
			"mid": {
				"posts": 9125,
				"accounts": 267
			},
			"macro": {
				"posts": 7668,
				"accounts": 227
			},
			"mega": {
				"posts": 762,
				"accounts": 25
			}
		},
		"byFormat": {
			"video": 30243,
			"photo": 2414
		},
		"byNiche": {
			"food": {
				"posts": 1945,
				"accounts": 60
			},
			"photography": {
				"posts": 1792,
				"accounts": 57
			},
			"pets": {
				"posts": 1424,
				"accounts": 42
			},
			"home": {
				"posts": 1932,
				"accounts": 54
			},
			"science": {
				"posts": 2037,
				"accounts": 58
			},
			"auto": {
				"posts": 1629,
				"accounts": 53
			},
			"fitness": {
				"posts": 1834,
				"accounts": 54
			},
			"fashion": {
				"posts": 1652,
				"accounts": 49
			},
			"beauty": {
				"posts": 2040,
				"accounts": 65
			},
			"tech": {
				"posts": 1352,
				"accounts": 43
			},
			"business": {
				"posts": 1064,
				"accounts": 36
			},
			"art": {
				"posts": 1601,
				"accounts": 47
			},
			"music": {
				"posts": 1719,
				"accounts": 49
			},
			"sports": {
				"posts": 1695,
				"accounts": 51
			},
			"parenting": {
				"posts": 2267,
				"accounts": 62
			},
			"gaming": {
				"posts": 1417,
				"accounts": 44
			},
			"entertainment": {
				"posts": 1883,
				"accounts": 51
			},
			"news": {
				"posts": 1585,
				"accounts": 49
			},
			"travel": {
				"posts": 1789,
				"accounts": 53
			}
		},
		"topCountries": [
			{
				"country": "US",
				"posts": 15252,
				"accounts": 462
			},
			{
				"country": "GB",
				"posts": 2078,
				"accounts": 61
			},
			{
				"country": "PK",
				"posts": 1479,
				"accounts": 42
			},
			{
				"country": "CA",
				"posts": 940,
				"accounts": 27
			},
			{
				"country": "ID",
				"posts": 844,
				"accounts": 27
			},
			{
				"country": "DE",
				"posts": 876,
				"accounts": 23
			},
			{
				"country": "MX",
				"posts": 779,
				"accounts": 21
			},
			{
				"country": "NG",
				"posts": 731,
				"accounts": 20
			},
			{
				"country": "PH",
				"posts": 464,
				"accounts": 14
			},
			{
				"country": "VN",
				"posts": 479,
				"accounts": 14
			},
			{
				"country": "BR",
				"posts": 515,
				"accounts": 14
			},
			{
				"country": "AU",
				"posts": 465,
				"accounts": 13
			},
			{
				"country": "FR",
				"posts": 323,
				"accounts": 12
			},
			{
				"country": "TH",
				"posts": 359,
				"accounts": 12
			},
			{
				"country": "ES",
				"posts": 318,
				"accounts": 11
			}
		]
	},
	"method": {
		"MIN_POSTS": 8,
		"THIN_POSTS": 150,
		"THIN_ACCOUNTS": 40,
		"REPS": 1000
	},
	"localHour": [
		{
			"hour": 0,
			"liftPct": -3.7,
			"lowPct": -12.2,
			"highPct": 5.8,
			"posts": 666,
			"accounts": 265,
			"thin": false
		},
		{
			"hour": 1,
			"liftPct": -6.3,
			"lowPct": -15.1,
			"highPct": 3.8,
			"posts": 485,
			"accounts": 186,
			"thin": false
		},
		{
			"hour": 2,
			"liftPct": -0.9,
			"lowPct": -11.3,
			"highPct": 11.3,
			"posts": 366,
			"accounts": 152,
			"thin": false
		},
		{
			"hour": 3,
			"liftPct": -2.5,
			"lowPct": -17.6,
			"highPct": 11.1,
			"posts": 282,
			"accounts": 124,
			"thin": false
		},
		{
			"hour": 4,
			"liftPct": -1.8,
			"lowPct": -23.8,
			"highPct": 24.5,
			"posts": 235,
			"accounts": 98,
			"thin": false
		},
		{
			"hour": 5,
			"liftPct": 1.2,
			"lowPct": -13,
			"highPct": 20.4,
			"posts": 328,
			"accounts": 120,
			"thin": false
		},
		{
			"hour": 6,
			"liftPct": -4.9,
			"lowPct": -16.8,
			"highPct": 11,
			"posts": 401,
			"accounts": 147,
			"thin": false
		},
		{
			"hour": 7,
			"liftPct": -3,
			"lowPct": -12.9,
			"highPct": 8.2,
			"posts": 643,
			"accounts": 222,
			"thin": false
		},
		{
			"hour": 8,
			"liftPct": 3.3,
			"lowPct": -7.2,
			"highPct": 17.8,
			"posts": 925,
			"accounts": 306,
			"thin": false
		},
		{
			"hour": 9,
			"liftPct": 1.2,
			"lowPct": -4.9,
			"highPct": 7.8,
			"posts": 1276,
			"accounts": 401,
			"thin": false
		},
		{
			"hour": 10,
			"liftPct": -1.5,
			"lowPct": -7.3,
			"highPct": 4.6,
			"posts": 1494,
			"accounts": 470,
			"thin": false
		},
		{
			"hour": 11,
			"liftPct": -2.4,
			"lowPct": -7.7,
			"highPct": 2.8,
			"posts": 1624,
			"accounts": 547,
			"thin": false
		},
		{
			"hour": 12,
			"liftPct": 3.9,
			"lowPct": -1.1,
			"highPct": 9.3,
			"posts": 1747,
			"accounts": 561,
			"thin": false
		},
		{
			"hour": 13,
			"liftPct": -3.1,
			"lowPct": -8.2,
			"highPct": 2.2,
			"posts": 1664,
			"accounts": 556,
			"thin": false
		},
		{
			"hour": 14,
			"liftPct": 1.1,
			"lowPct": -3.5,
			"highPct": 6.7,
			"posts": 1821,
			"accounts": 549,
			"thin": false
		},
		{
			"hour": 15,
			"liftPct": 0.7,
			"lowPct": -4.4,
			"highPct": 5.9,
			"posts": 1925,
			"accounts": 584,
			"thin": false
		},
		{
			"hour": 16,
			"liftPct": 3,
			"lowPct": -1.8,
			"highPct": 8.2,
			"posts": 1957,
			"accounts": 590,
			"thin": false
		},
		{
			"hour": 17,
			"liftPct": 1.2,
			"lowPct": -4.1,
			"highPct": 6.6,
			"posts": 1939,
			"accounts": 571,
			"thin": false
		},
		{
			"hour": 18,
			"liftPct": 0,
			"lowPct": -4.4,
			"highPct": 4.7,
			"posts": 2179,
			"accounts": 609,
			"thin": false
		},
		{
			"hour": 19,
			"liftPct": 2.1,
			"lowPct": -3,
			"highPct": 7.2,
			"posts": 2143,
			"accounts": 591,
			"thin": false
		},
		{
			"hour": 20,
			"liftPct": 0.5,
			"lowPct": -4.8,
			"highPct": 5.8,
			"posts": 1932,
			"accounts": 557,
			"thin": false
		},
		{
			"hour": 21,
			"liftPct": -1.3,
			"lowPct": -6.7,
			"highPct": 4.6,
			"posts": 1652,
			"accounts": 493,
			"thin": false
		},
		{
			"hour": 22,
			"liftPct": -3.6,
			"lowPct": -9.8,
			"highPct": 3.8,
			"posts": 1213,
			"accounts": 417,
			"thin": false
		},
		{
			"hour": 23,
			"liftPct": 0.6,
			"lowPct": -6.1,
			"highPct": 6.9,
			"posts": 1017,
			"accounts": 362,
			"thin": false
		}
	],
	"localHourSingleZone": [
		{
			"hour": 0,
			"liftPct": -11.2,
			"lowPct": -25.4,
			"highPct": 6.6,
			"posts": 241,
			"accounts": 95,
			"thin": false
		},
		{
			"hour": 1,
			"liftPct": -9.2,
			"lowPct": -21.3,
			"highPct": 7,
			"posts": 173,
			"accounts": 71,
			"thin": false
		},
		{
			"hour": 2,
			"liftPct": -9.4,
			"lowPct": -29.8,
			"highPct": 16.2,
			"posts": 125,
			"accounts": 53,
			"thin": true
		},
		{
			"hour": 3,
			"liftPct": -6.6,
			"lowPct": -27.5,
			"highPct": 10.7,
			"posts": 135,
			"accounts": 48,
			"thin": true
		},
		{
			"hour": 4,
			"liftPct": 12.1,
			"lowPct": -11.1,
			"highPct": 43.7,
			"posts": 87,
			"accounts": 35,
			"thin": true
		},
		{
			"hour": 5,
			"liftPct": 8,
			"lowPct": -22.7,
			"highPct": 63,
			"posts": 105,
			"accounts": 45,
			"thin": true
		},
		{
			"hour": 6,
			"liftPct": 16.6,
			"lowPct": -3,
			"highPct": 39.5,
			"posts": 134,
			"accounts": 55,
			"thin": true
		},
		{
			"hour": 7,
			"liftPct": -2.8,
			"lowPct": -18.7,
			"highPct": 16.7,
			"posts": 220,
			"accounts": 76,
			"thin": false
		},
		{
			"hour": 8,
			"liftPct": -8.2,
			"lowPct": -21.4,
			"highPct": 7.7,
			"posts": 269,
			"accounts": 110,
			"thin": false
		},
		{
			"hour": 9,
			"liftPct": -9.2,
			"lowPct": -19.3,
			"highPct": 2.2,
			"posts": 344,
			"accounts": 130,
			"thin": false
		},
		{
			"hour": 10,
			"liftPct": 4.1,
			"lowPct": -6.8,
			"highPct": 17.6,
			"posts": 465,
			"accounts": 171,
			"thin": false
		},
		{
			"hour": 11,
			"liftPct": -0.3,
			"lowPct": -7.8,
			"highPct": 8.6,
			"posts": 531,
			"accounts": 190,
			"thin": false
		},
		{
			"hour": 12,
			"liftPct": 2.1,
			"lowPct": -5.5,
			"highPct": 10.8,
			"posts": 588,
			"accounts": 198,
			"thin": false
		},
		{
			"hour": 13,
			"liftPct": 1,
			"lowPct": -7.1,
			"highPct": 10.1,
			"posts": 561,
			"accounts": 200,
			"thin": false
		},
		{
			"hour": 14,
			"liftPct": 3.7,
			"lowPct": -5,
			"highPct": 12.6,
			"posts": 583,
			"accounts": 196,
			"thin": false
		},
		{
			"hour": 15,
			"liftPct": -0.4,
			"lowPct": -8.7,
			"highPct": 8.7,
			"posts": 684,
			"accounts": 218,
			"thin": false
		},
		{
			"hour": 16,
			"liftPct": 5.5,
			"lowPct": -2.7,
			"highPct": 14.6,
			"posts": 697,
			"accounts": 220,
			"thin": false
		},
		{
			"hour": 17,
			"liftPct": 9.3,
			"lowPct": 1.1,
			"highPct": 18.6,
			"posts": 777,
			"accounts": 220,
			"thin": false
		},
		{
			"hour": 18,
			"liftPct": -3.9,
			"lowPct": -10,
			"highPct": 3.1,
			"posts": 962,
			"accounts": 244,
			"thin": false
		},
		{
			"hour": 19,
			"liftPct": 3,
			"lowPct": -4.3,
			"highPct": 11.2,
			"posts": 935,
			"accounts": 241,
			"thin": false
		},
		{
			"hour": 20,
			"liftPct": -1.4,
			"lowPct": -9.1,
			"highPct": 7.1,
			"posts": 801,
			"accounts": 217,
			"thin": false
		},
		{
			"hour": 21,
			"liftPct": -1.3,
			"lowPct": -8.9,
			"highPct": 7.5,
			"posts": 713,
			"accounts": 192,
			"thin": false
		},
		{
			"hour": 22,
			"liftPct": -4.2,
			"lowPct": -14.2,
			"highPct": 7.1,
			"posts": 529,
			"accounts": 172,
			"thin": false
		},
		{
			"hour": 23,
			"liftPct": -3,
			"lowPct": -11.7,
			"highPct": 7.7,
			"posts": 460,
			"accounts": 134,
			"thin": false
		}
	],
	"utcHour": [
		{
			"hour": 0,
			"liftPct": 1.6,
			"lowPct": -5.3,
			"highPct": 8.8,
			"posts": 1344,
			"accounts": 429,
			"thin": false
		},
		{
			"hour": 1,
			"liftPct": -7.8,
			"lowPct": -13.8,
			"highPct": -1.2,
			"posts": 1123,
			"accounts": 386,
			"thin": false
		},
		{
			"hour": 2,
			"liftPct": -0.4,
			"lowPct": -7.8,
			"highPct": 6.5,
			"posts": 928,
			"accounts": 336,
			"thin": false
		},
		{
			"hour": 3,
			"liftPct": 0,
			"lowPct": -7.1,
			"highPct": 6.9,
			"posts": 840,
			"accounts": 340,
			"thin": false
		},
		{
			"hour": 4,
			"liftPct": 0.3,
			"lowPct": -7,
			"highPct": 8,
			"posts": 814,
			"accounts": 296,
			"thin": false
		},
		{
			"hour": 5,
			"liftPct": -1.3,
			"lowPct": -8.9,
			"highPct": 6.6,
			"posts": 700,
			"accounts": 269,
			"thin": false
		},
		{
			"hour": 6,
			"liftPct": -0.8,
			"lowPct": -8.8,
			"highPct": 8.4,
			"posts": 653,
			"accounts": 265,
			"thin": false
		},
		{
			"hour": 7,
			"liftPct": 0,
			"lowPct": -8.6,
			"highPct": 9.7,
			"posts": 637,
			"accounts": 258,
			"thin": false
		},
		{
			"hour": 8,
			"liftPct": -5.8,
			"lowPct": -15.9,
			"highPct": 5.2,
			"posts": 718,
			"accounts": 271,
			"thin": false
		},
		{
			"hour": 9,
			"liftPct": 0.2,
			"lowPct": -6.8,
			"highPct": 8.5,
			"posts": 870,
			"accounts": 295,
			"thin": false
		},
		{
			"hour": 10,
			"liftPct": -3.9,
			"lowPct": -10.6,
			"highPct": 3.3,
			"posts": 1119,
			"accounts": 352,
			"thin": false
		},
		{
			"hour": 11,
			"liftPct": -1.4,
			"lowPct": -7.9,
			"highPct": 5.7,
			"posts": 1128,
			"accounts": 394,
			"thin": false
		},
		{
			"hour": 12,
			"liftPct": 5.6,
			"lowPct": -1.7,
			"highPct": 15.8,
			"posts": 1454,
			"accounts": 446,
			"thin": false
		},
		{
			"hour": 13,
			"liftPct": 4.5,
			"lowPct": -1.6,
			"highPct": 10.2,
			"posts": 1704,
			"accounts": 525,
			"thin": false
		},
		{
			"hour": 14,
			"liftPct": -0.1,
			"lowPct": -5.3,
			"highPct": 5.6,
			"posts": 2029,
			"accounts": 569,
			"thin": false
		},
		{
			"hour": 15,
			"liftPct": -1.2,
			"lowPct": -5.7,
			"highPct": 3.6,
			"posts": 2135,
			"accounts": 632,
			"thin": false
		},
		{
			"hour": 16,
			"liftPct": 5.3,
			"lowPct": 0.3,
			"highPct": 10.6,
			"posts": 2009,
			"accounts": 636,
			"thin": false
		},
		{
			"hour": 17,
			"liftPct": -3.9,
			"lowPct": -8.7,
			"highPct": 1.5,
			"posts": 1979,
			"accounts": 601,
			"thin": false
		},
		{
			"hour": 18,
			"liftPct": 1.5,
			"lowPct": -2.9,
			"highPct": 6.7,
			"posts": 2077,
			"accounts": 595,
			"thin": false
		},
		{
			"hour": 19,
			"liftPct": -0.6,
			"lowPct": -5.7,
			"highPct": 4.1,
			"posts": 1943,
			"accounts": 581,
			"thin": false
		},
		{
			"hour": 20,
			"liftPct": -0.2,
			"lowPct": -4.9,
			"highPct": 5.1,
			"posts": 1909,
			"accounts": 558,
			"thin": false
		},
		{
			"hour": 21,
			"liftPct": -3.5,
			"lowPct": -8.9,
			"highPct": 2.1,
			"posts": 1664,
			"accounts": 516,
			"thin": false
		},
		{
			"hour": 22,
			"liftPct": -0.8,
			"lowPct": -6.3,
			"highPct": 5.1,
			"posts": 1496,
			"accounts": 494,
			"thin": false
		},
		{
			"hour": 23,
			"liftPct": 6.8,
			"lowPct": 0.9,
			"highPct": 13.1,
			"posts": 1384,
			"accounts": 439,
			"thin": false
		}
	],
	"localBlock": [
		{
			"block": "00:00–03:00",
			"liftPct": -3.9,
			"lowPct": -9.4,
			"highPct": 2.4,
			"posts": 1517,
			"accounts": 349,
			"thin": false,
			"share": 5.1
		},
		{
			"block": "03:00–06:00",
			"liftPct": -0.9,
			"lowPct": -10.1,
			"highPct": 8.9,
			"posts": 845,
			"accounts": 206,
			"thin": false,
			"share": 2.8
		},
		{
			"block": "06:00–09:00",
			"liftPct": -0.5,
			"lowPct": -5.4,
			"highPct": 4.9,
			"posts": 1969,
			"accounts": 398,
			"thin": false,
			"share": 6.6
		},
		{
			"block": "09:00–12:00",
			"liftPct": -1.1,
			"lowPct": -3.9,
			"highPct": 2.1,
			"posts": 4394,
			"accounts": 695,
			"thin": false,
			"share": 14.7
		},
		{
			"block": "12:00–15:00",
			"liftPct": 0.7,
			"lowPct": -2.2,
			"highPct": 3.7,
			"posts": 5232,
			"accounts": 751,
			"thin": false,
			"share": 17.5
		},
		{
			"block": "15:00–18:00",
			"liftPct": 1.6,
			"lowPct": -1,
			"highPct": 4.6,
			"posts": 5821,
			"accounts": 748,
			"thin": false,
			"share": 19.5
		},
		{
			"block": "18:00–21:00",
			"liftPct": 0.9,
			"lowPct": -1.7,
			"highPct": 3.6,
			"posts": 6254,
			"accounts": 757,
			"thin": false,
			"share": 20.9
		},
		{
			"block": "21:00–24:00",
			"liftPct": -1.5,
			"lowPct": -4.7,
			"highPct": 1.9,
			"posts": 3882,
			"accounts": 636,
			"thin": false,
			"share": 13
		}
	],
	"localBlockSingleZone": [
		{
			"block": "00:00–03:00",
			"liftPct": -10.1,
			"lowPct": -19.8,
			"highPct": 1.1,
			"posts": 539,
			"accounts": 125,
			"thin": false
		},
		{
			"block": "03:00–06:00",
			"liftPct": 2.7,
			"lowPct": -9.7,
			"highPct": 15.8,
			"posts": 327,
			"accounts": 80,
			"thin": false
		},
		{
			"block": "06:00–09:00",
			"liftPct": -1.4,
			"lowPct": -10.2,
			"highPct": 7.5,
			"posts": 623,
			"accounts": 145,
			"thin": false
		},
		{
			"block": "09:00–12:00",
			"liftPct": -1.2,
			"lowPct": -6,
			"highPct": 4.7,
			"posts": 1340,
			"accounts": 249,
			"thin": false
		},
		{
			"block": "12:00–15:00",
			"liftPct": 2.3,
			"lowPct": -2.7,
			"highPct": 7.9,
			"posts": 1732,
			"accounts": 276,
			"thin": false
		},
		{
			"block": "15:00–18:00",
			"liftPct": 4.9,
			"lowPct": 0.6,
			"highPct": 9.5,
			"posts": 2158,
			"accounts": 291,
			"thin": false
		},
		{
			"block": "18:00–21:00",
			"liftPct": -0.8,
			"lowPct": -4.5,
			"highPct": 2.7,
			"posts": 2698,
			"accounts": 297,
			"thin": false
		},
		{
			"block": "21:00–24:00",
			"liftPct": -2.7,
			"lowPct": -7.8,
			"highPct": 1.8,
			"posts": 1702,
			"accounts": 240,
			"thin": false
		}
	],
	"localWeekday": [
		{
			"weekday": "Monday",
			"liftPct": -2.1,
			"lowPct": -5.8,
			"highPct": 1.7,
			"posts": 4473,
			"accounts": 849,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"liftPct": 0.8,
			"lowPct": -2.1,
			"highPct": 3.9,
			"posts": 4759,
			"accounts": 865,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"liftPct": -2.9,
			"lowPct": -5.8,
			"highPct": 0.1,
			"posts": 4716,
			"accounts": 858,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"liftPct": 1.2,
			"lowPct": -2.8,
			"highPct": 5.5,
			"posts": 4385,
			"accounts": 844,
			"thin": false
		},
		{
			"weekday": "Friday",
			"liftPct": -1.6,
			"lowPct": -4.5,
			"highPct": 1.5,
			"posts": 3951,
			"accounts": 828,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"liftPct": 1,
			"lowPct": -2.8,
			"highPct": 4.8,
			"posts": 3756,
			"accounts": 801,
			"thin": false
		},
		{
			"weekday": "Sunday",
			"liftPct": 4.4,
			"lowPct": 0.3,
			"highPct": 8.7,
			"posts": 3874,
			"accounts": 799,
			"thin": false
		}
	],
	"heatmap": [
		{
			"weekday": "Monday",
			"block": "00:00–03:00",
			"liftPct": -3.4,
			"lowPct": -15.4,
			"highPct": 11,
			"posts": 187,
			"accounts": 97,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "03:00–06:00",
			"liftPct": 12.8,
			"lowPct": -21.4,
			"highPct": 67.7,
			"posts": 143,
			"accounts": 66,
			"thin": true
		},
		{
			"weekday": "Monday",
			"block": "06:00–09:00",
			"liftPct": -7.4,
			"lowPct": -23.1,
			"highPct": 13.8,
			"posts": 283,
			"accounts": 147,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "09:00–12:00",
			"liftPct": 0.3,
			"lowPct": -9.2,
			"highPct": 11.7,
			"posts": 622,
			"accounts": 319,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "12:00–15:00",
			"liftPct": -1.6,
			"lowPct": -8.5,
			"highPct": 5.8,
			"posts": 792,
			"accounts": 412,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "15:00–18:00",
			"liftPct": -2,
			"lowPct": -9.4,
			"highPct": 5.7,
			"posts": 892,
			"accounts": 430,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "18:00–21:00",
			"liftPct": -1.6,
			"lowPct": -9.4,
			"highPct": 6.1,
			"posts": 974,
			"accounts": 447,
			"thin": false
		},
		{
			"weekday": "Monday",
			"block": "21:00–24:00",
			"liftPct": -6.3,
			"lowPct": -14.9,
			"highPct": 3,
			"posts": 580,
			"accounts": 292,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "00:00–03:00",
			"liftPct": -0.3,
			"lowPct": -12.6,
			"highPct": 15,
			"posts": 233,
			"accounts": 132,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "03:00–06:00",
			"liftPct": 11,
			"lowPct": -11.3,
			"highPct": 35.7,
			"posts": 122,
			"accounts": 73,
			"thin": true
		},
		{
			"weekday": "Tuesday",
			"block": "06:00–09:00",
			"liftPct": -2,
			"lowPct": -12.4,
			"highPct": 10.8,
			"posts": 291,
			"accounts": 169,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "09:00–12:00",
			"liftPct": 0.9,
			"lowPct": -8.2,
			"highPct": 9.7,
			"posts": 697,
			"accounts": 352,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "12:00–15:00",
			"liftPct": -4.2,
			"lowPct": -11.5,
			"highPct": 4.6,
			"posts": 800,
			"accounts": 411,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "15:00–18:00",
			"liftPct": 0.4,
			"lowPct": -6.4,
			"highPct": 7.8,
			"posts": 967,
			"accounts": 459,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "18:00–21:00",
			"liftPct": 0.9,
			"lowPct": -6.2,
			"highPct": 8.6,
			"posts": 1003,
			"accounts": 453,
			"thin": false
		},
		{
			"weekday": "Tuesday",
			"block": "21:00–24:00",
			"liftPct": 7.6,
			"lowPct": -3.6,
			"highPct": 19.3,
			"posts": 646,
			"accounts": 349,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "00:00–03:00",
			"liftPct": -7.2,
			"lowPct": -21.7,
			"highPct": 11,
			"posts": 211,
			"accounts": 128,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "03:00–06:00",
			"liftPct": -3.5,
			"lowPct": -18.2,
			"highPct": 15.5,
			"posts": 131,
			"accounts": 75,
			"thin": true
		},
		{
			"weekday": "Wednesday",
			"block": "06:00–09:00",
			"liftPct": -5.8,
			"lowPct": -16.5,
			"highPct": 7.2,
			"posts": 323,
			"accounts": 165,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "09:00–12:00",
			"liftPct": 3.1,
			"lowPct": -5.8,
			"highPct": 12,
			"posts": 712,
			"accounts": 362,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "12:00–15:00",
			"liftPct": 3.8,
			"lowPct": -4.1,
			"highPct": 13.1,
			"posts": 775,
			"accounts": 403,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "15:00–18:00",
			"liftPct": -4.7,
			"lowPct": -11.3,
			"highPct": 2.4,
			"posts": 924,
			"accounts": 455,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "18:00–21:00",
			"liftPct": -3.5,
			"lowPct": -10.1,
			"highPct": 3.7,
			"posts": 1002,
			"accounts": 442,
			"thin": false
		},
		{
			"weekday": "Wednesday",
			"block": "21:00–24:00",
			"liftPct": -10.2,
			"lowPct": -17.7,
			"highPct": -2.7,
			"posts": 638,
			"accounts": 318,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "00:00–03:00",
			"liftPct": 4.6,
			"lowPct": -9.3,
			"highPct": 21.5,
			"posts": 222,
			"accounts": 121,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "03:00–06:00",
			"liftPct": -15.1,
			"lowPct": -32.1,
			"highPct": 4.1,
			"posts": 102,
			"accounts": 67,
			"thin": true
		},
		{
			"weekday": "Thursday",
			"block": "06:00–09:00",
			"liftPct": 16.4,
			"lowPct": -7.8,
			"highPct": 59.9,
			"posts": 304,
			"accounts": 162,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "09:00–12:00",
			"liftPct": -7.1,
			"lowPct": -13.8,
			"highPct": 2.1,
			"posts": 629,
			"accounts": 322,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "12:00–15:00",
			"liftPct": 0.6,
			"lowPct": -7.1,
			"highPct": 8.9,
			"posts": 770,
			"accounts": 390,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "15:00–18:00",
			"liftPct": 6.8,
			"lowPct": -2,
			"highPct": 16.5,
			"posts": 882,
			"accounts": 437,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "18:00–21:00",
			"liftPct": 3.7,
			"lowPct": -3.6,
			"highPct": 12.2,
			"posts": 937,
			"accounts": 444,
			"thin": false
		},
		{
			"weekday": "Thursday",
			"block": "21:00–24:00",
			"liftPct": -6.6,
			"lowPct": -16.2,
			"highPct": 3.1,
			"posts": 539,
			"accounts": 290,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "00:00–03:00",
			"liftPct": -18.8,
			"lowPct": -29.3,
			"highPct": -4.9,
			"posts": 189,
			"accounts": 115,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "03:00–06:00",
			"liftPct": -2.4,
			"lowPct": -26.1,
			"highPct": 32.6,
			"posts": 94,
			"accounts": 60,
			"thin": true
		},
		{
			"weekday": "Friday",
			"block": "06:00–09:00",
			"liftPct": 3.5,
			"lowPct": -10.2,
			"highPct": 19.6,
			"posts": 291,
			"accounts": 163,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "09:00–12:00",
			"liftPct": -9.3,
			"lowPct": -16.8,
			"highPct": -0.8,
			"posts": 569,
			"accounts": 315,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "12:00–15:00",
			"liftPct": 7.3,
			"lowPct": -1.1,
			"highPct": 17.4,
			"posts": 742,
			"accounts": 388,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "15:00–18:00",
			"liftPct": -0.5,
			"lowPct": -7.6,
			"highPct": 8,
			"posts": 831,
			"accounts": 431,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "18:00–21:00",
			"liftPct": -2.7,
			"lowPct": -9.5,
			"highPct": 4.6,
			"posts": 765,
			"accounts": 399,
			"thin": false
		},
		{
			"weekday": "Friday",
			"block": "21:00–24:00",
			"liftPct": -0.6,
			"lowPct": -9.4,
			"highPct": 9.8,
			"posts": 470,
			"accounts": 263,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "00:00–03:00",
			"liftPct": -4.4,
			"lowPct": -20.5,
			"highPct": 13,
			"posts": 224,
			"accounts": 129,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "03:00–06:00",
			"liftPct": 7.8,
			"lowPct": -10.2,
			"highPct": 27.7,
			"posts": 130,
			"accounts": 67,
			"thin": true
		},
		{
			"weekday": "Saturday",
			"block": "06:00–09:00",
			"liftPct": 4.5,
			"lowPct": -13.3,
			"highPct": 28.3,
			"posts": 243,
			"accounts": 147,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "09:00–12:00",
			"liftPct": -3,
			"lowPct": -12.7,
			"highPct": 6.5,
			"posts": 592,
			"accounts": 310,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "12:00–15:00",
			"liftPct": -2,
			"lowPct": -10.2,
			"highPct": 7.4,
			"posts": 661,
			"accounts": 373,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "15:00–18:00",
			"liftPct": 7.7,
			"lowPct": -1.6,
			"highPct": 18.1,
			"posts": 664,
			"accounts": 376,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "18:00–21:00",
			"liftPct": 0.3,
			"lowPct": -7.2,
			"highPct": 9.2,
			"posts": 744,
			"accounts": 387,
			"thin": false
		},
		{
			"weekday": "Saturday",
			"block": "21:00–24:00",
			"liftPct": 1.5,
			"lowPct": -9.2,
